PM Capital’s Managed Funds are available on the following platforms:
Platform |
Global Companies Fund |
Australian Companies Fund |
Enhanced Yield Fund |
Enhanced Yield Fund (Class B) |
---|---|---|---|---|
AMP North | YES | YES | YES | YES |
Asgard | YES | YES | YES | YES |
BT Panorama | YES | YES | YES | YES |
CFS Edge | YES | YES | YES | YES |
Colonial FirstChoice | YES | - | YES | - |
Colonial FirstWrap | YES | YES | YES | YES |
Expand Extra | YES | YES | YES | - |
Grow Wrap | YES | YES | YES | - |
HUB24 | YES | YES | YES | YES |
Macquarie Wrap | YES | YES | YES | YES |
Mason Stevens | YES | YES | YES | YES |
Netwealth | YES | YES | YES | YES |
Praemium SMA | YES | YES | YES | YES |
uXchange | YES | YES | YES | YES |
Voyage | YES | - | YES | - |
Wealthtrac | YES | - | YES | - |
For further information, please contact PM Capital.